Professional Activities
Invited Talks and Seminars
"Socially Expressive and Physically Interactive Virtual Agents for Decision Making and Situational Understanding" at ACM SIGGRAPH 2023 Birds of a Feather Session: Digital Twins and Open XR, Los Angeles, CA, USA | Aug 7, 2023
"Increasing Social Presence with Interactive Virtual Humans in XR" at KAIST Ubiquitous VR Workshop 2022, S. Korea - Virtual | Nov 28, 2022
"Increasing Social Presence of Interactive Virtual Humans in XR" at Korea Electronics Technology Institute (KETI), Pangyo, Seongnam, S. Korea | Oct 26, 2022
"Interactive Virtual Humans in Metaverse and eXtended Reality: Recent Trends and Future Directions" at Invited Talk Series, National Program of Excellence in Software, Chonnam National University, Gwangju, S. Korea - Virtual | Oct 5, 2022
"Increasing Social Presence of Interactive Virtual Humans in XR" at Korea Technology Advisory Group (K-TAG) Seminar, Virtual | Sep 16, 2022
"Beyond Reality: Create, Enhance, and Transform Reality Experience,” at:
International VR/AR Researcher Seminars, Korea University, Seoul, S. Korea | Jul 5, 2022
xR Lab Seminars, Pusan National University, Pusan, S. Korea | Jul 4, 2022
BK21 Invited Seminars, University of Ulsan, Ulsan, S. Korea | Jul 4, 2022
"Increasing Social Presence with Interactive Virtual Agents in eXtended Reality," at:
Empathic Computing Lab Seminar Series, University of Auckland, Auckland, New Zealand - Online | May 3, 2022
Guest Lecture Series at CSCE 681: Graduate Seminar, Texas A&M University, College Station, TX, USA - Online | Feb 23, 2022
KAIST CT-AR Seminars, KAIST, Daejeon, S. Korea - Online | Feb 15, 2022
"Beyond Being Together: Social Interaction with an Embodied Virtual Agent and Human Augmentation in XR" at:
iLab Guest Lecture Series, University of Calgary, Calgary, AB, Canada - Online | Oct 28, 2021
Distinguished Lecture Series, BK21 AI Convergence Human Resource Education and Research Center, Chonnam National University, Gwangju, S. Korea - Online | Apr 5, 2021
SIGAI/NLP Workshop, University of Delaware, Newark, DE, USA - Online | Feb 24, 2021
Hanyang University, Seoul, S. Korea - Online | Feb 24, 2021
"Perception Issues in XR—Focusing on the Use of Virtual Humans" at Search for Extraordinary Experiences Division (SEED), Electronic Arts (EA), Playa Vista, CA, USA | Jul 2018
"Introduction to Mixed Reality and Its Perceptual Aspects in Social Context" at Korean-American Scientists and Engineers Association (KSEA), Orlando Chapter Orlando, FL, USA | Feb 2018
"Human–Surrogate Interaction and Human Perceptions" at VR/AR Research Center, Korea Electronics Technology Institute (KETI), Seoul, S. Korea | May 2017
"Human Perceptions and Social Influence in Human–Surrogate Interactions" at Augmented Reality Research Center (ARRC), Korea Advanced Institute of Science and Technology (KAIST), Daejeon, S. Korea | May 2017
"Understanding of Human Perceptions in Human–Surrogate Interactions" at Hanyang University, Seoul, S. Korea | May 2017
Editors
Associate Editor, Presence: Virtual and Augmented Reality | 2023–Present
Guest Editor, Elsevier Computers and Graphics: Special Issue on "Recent Advances in Industrial eXtended Reality (XR)" | 2023–Present
Guest Editor, MDPI Electronics: Special Issue on "Recent Advances in eXtended Reality" (with Drs. Myungho Lee, Dongsik Jo, Gun A. Lee, and Hanhoon Park) | 2022–Present
Guest Associate Editor (Topic Editor), Frontiers in Virtual Reality: Virtual Reality and Human Behaviour – Research Topic on "Beyond Touch: Free Hand Interaction in Virtual Environments" (with Dimitar Valkov, Robert J. Teather, Florian Daiber, Anıl Ufuk Batmaz) | 2022–Present
Guest Associate Editor (Topic Editor), Frontiers in Virtual Reality: Virtual Reality and Human Behaviour – Research Topic on "Multi-user Collaboration and Learning in Extended Reality: Evaluating User Experience and Performance" (with Dr. Sungchul Jung, Dr. Charles Hughes, and Dr. Heide Lukosch)| 2021–Present
Review Editor, Frontiers in Virtual Reality: Augmented Reality | 2020–Present
Guest Editor, MDPI Multimodal Technologies and Interaction (MTI): Special issue on "Social Interaction and Psychology in XR" (with Dr. Sun Joo (Grace) Ahn and Dr. Gerd Bruder) | 2020–2021
Guest Editor, Springer Journal on Multimodal User Interfaces: Special issue on "Multimodal Interfaces and Communication Cues for Remote Collaboration" (with Dr. Seungwon Kim and Dr. Mark Billinghurst) | 2020
Review Editor, Frontiers in Robotics and AI: Virtual Environments | 2019
Program Chairs and Organizers
Research Demonstration Chair, IEEE International Conference on Virtual Reality and 3D User Interfaces (IEEE VR), Orlando, FL, USA | 2024
Session Chair, Technical Session II at 2023 Canada-Korea Conference on Science and Technology (CKC), Ottawa, ON, Canada | 2023
Primary Organizer, The 2nd International Workshop on eXtended Reality for Industrial and Occupational Supports (XRIOS) at IEEE International Conference on Virtual Reality and 3D User Interfaces (IEEE VR), Shanghai, China - Virtual | 2023
Session Chair, Paper Session: Virtual Humans & Agents at IEEE International Conference on Virtual Reality and 3D User Interfaces (IEEE VR), Christchurch, New Zealand - Online | 2022
Co-Organizer, The 1st International Workshop on eXtended Reality for Industrial and Occupational Supports (XRIOS) at IEEE International Conference on Virtual Reality and 3D User Interfaces (IEEE VR) - Online | 2022
Poster and Work-In-Progress Chair, IEEE International Conference on Artificial Intelligence & Virtual Reality (AIVR) - Online | 2020
Demo Chair, International Conference on Artificial Reality and Telexistence & Eurographics Symposium on Virtual Environments (ICAT-EGVE) - Online | 2020
Panel Organizer & Moderator, "Social XR – The Future of Social Interaction 2020 in the New Normal?" (Panelists: Sun Joo (Grace) Ahn, Henry Huchs, Aleshia Hayes, Anthony Steed) at ICAT-EGVE Online | 2020
Posters, Demos, and Interaction Chair, ACM Symposium on Spatial User Interaction (SUI) - Online| 2020
Program Committees
Program Committee, International Conference on Autonomous Agents and Multiagent Systems (AAMAS): Main Track | 2023
Program Committee, IEEE International Conference on Artificial Intelligence and Virtual Reality (AIVR) | 2022
International Program Committee, IEEE International Symposium on Mixed and Augmented Reality (ISMAR): Conference Track | 2022–2023
Technical Program Committee, IEEE International Symposium on Mixed and Augmented Reality (ISMAR): Poster Track | 2021–2023
International Program Committee, IEEE Virtual Reality and 3D User Interfaces (IEEE VR): Conference Paper Track| 2020–2023
International Program Committee, ACM Symposium on Virtual Reality Software and Technology (VRST): Papers Track | 2022–2023
Program Committee, ACM International Conference on Multimodal Interaction (ICMI) | 2020–2023
International Program Committee, ACM Symposium on Spatial User Interaction (SUI) | 2020–2022
International Program Committee, IEEE VR 2022 Workshop: Socially Intelligent Virtual Agents (SIVA) | 2022
International Program Committee, ACM International Conference on Intelligent Virtual Agents (IVA) | 2019–2021
International Program Committee, International Symposium on Visual Computing (ISVC) | 2020
Panelists
Panelist, IEEE VR 2022 Workshop: Socially Intelligent Virtual Agents (SIVA), Christchurch, New Zealand - Online | 2022
Peer-Reviews
Wiley Book Proposal Review | 2019
Wiley Journal of the Society for Information Display (SID) | 2020
Frontiers in Virtual Reality | 2020–Present
Frontiers in Robotics and AI: Virtual Environments | 2019–2020
IEEE Transactions on Visualization and Computer Graphics (TVCG) | 2019–Present
Springer Journal - Virtual Reality (VIRE) | 2019–Present
MDPI Multimodal Technologies and Interaction (MTI) | 2019–Present
MDPI Applied Sciences | 2019–Present
Elsevier Journal - Computers in Human Behavior (CHB) | 2019
PLOS ONE | 2018
ACM SIGGRAPH Asia | 2021
ACM CHI Conference on Human Factors in Computing Systems (CHI) | 2021
International Conference on Human-Computer Interaction with Mobile Devices and Services (MobileHCI) | 2020
IEEE Virtual Reality and 3D User Interfaces (IEEE VR) | 2020–2022
ACM Symposium on Spatial User Interaction (SUI) | 2019–2022
ACM International Conference on Multimodal Interaction (ICMI) | 2019–2022
ACM Symposium on User Interface Software and Technology (UIST) | 2019–2020
ACM Symposium on Applied Perception (SAP) | 2019
ACM Symposium on Virtual Reality Software and Technology (VRST) | 2017–2021
IEEE International Symposium on Mixed and Augmented Reality (ISMAR) | 2017–2022
IEEE Symposium on 3D User Interfaces (3DUI) | 2017
ACM International Conference on Intelligent Virtual Agents (IVA) | 2016–2021
ACM Interactive Surfaces and Spaces (ISS) | 2020
International Conference on Culture and Computing (C&C) | 2022
IEEE VR 2022 Workshop: eXtended Reality for Industrial and Occupational Supports (XRIOS) | 2022
IEEE VR 2022 Workshop: Socially Intelligent Virtual Agents (SIVA) | 2022
Student Volunteers
IEEE Virtual Reality (VR), Orlando, FL, USA | 2013
IEEE International Symposium on Mixed and Augmented Reality (ISMAR), Atlanta, GA, USA | 2012
International Symposium on Ubiquitous Virtual Reality (ISUVR), Gwangju, S. Korea | 2008
Academic Memberships
Upsilon Pi Epsilon (UPE) International Honor Society for the Computing and Information Disciplines | Apr 2015 – Present
IEEE Member | Aug 2015 – Present
ACM Member | Apr 2015 – Present
Eurographics (EG) Member | Sep 2015 – Dec 2019