Professional Activities

Invited Talks and Seminars

  • "Beyond Reality: Create, Enhance, and Transform Reality Experience,” at:

    • International VR/AR Researcher Seminars, Korea University, Seoul, S. Korea | Jul 5, 2022

    • xR Lab Seminars, Pusan National University, Pusan, S. Korea | Jul 4, 2022

    • BK21 Invited Seminars, University of Ulsan, Ulsan, S. Korea | Jul 4, 2022

  • "Increasing Social Presence with Interactive Virtual Agents in eXtended Reality," at:

    • Empathic Computing Lab Seminar Series, University of Auckland, Auckland, New Zealand - Online | May 3, 2022

    • Guest Lecture Series at CSCE 681: Graduate Seminar, Texas A&M University, College Station, TX, USA - Online | Feb 23, 2022

    • KAIST CT-AR Seminars, KAIST, Daejeon, S. Korea - Online | Feb 15, 2022

  • "Beyond Being Together: Social Interaction with an Embodied Virtual Agent and Human Augmentation in XR" at:

    • iLab Guest Lecture Series, University of Calgary, Calgary, AB, Canada - Online | Oct 28, 2021

    • Distinguished Lecture Series, BK21 AI Convergence Human Resource Education and Research Center, Chonnam National University, Gwangju, S. Korea - Online | Apr 5, 2021

    • SIGAI/NLP Workshop, University of Delaware, Newark, DE, USA - Online | Feb 24, 2021

    • Hanyang University, Seoul, S. Korea - Online | Feb 24, 2021

  • "Perception Issues in XR—Focusing on the Use of Virtual Humans" at Search for Extraordinary Experiences Division (SEED), Electronic Arts (EA), Playa Vista, CA, USA | Jul 2018

  • "Introduction to Mixed Reality and Its Perceptual Aspects in Social Context" at Korean-American Scientists and Engineers Association (KSEA), Orlando Chapter Orlando, FL, USA | Feb 2018

  • "Human–Surrogate Interaction and Human Perceptions" at VR/AR Research Center, Korea Electronics Technology Institute (KETI), Seoul, S. Korea | May 2017

  • "Human Perceptions and Social Influence in Human–Surrogate Interactions" at Augmented Reality Research Center (ARRC), Korea Advanced Institute of Science and Technology (KAIST), Daejeon, S. Korea | May 2017

  • "Understanding of Human Perceptions in Human–Surrogate Interactions" at Hanyang University, Seoul, S. Korea | May 2017

Editors

Program Chairs and Organizers

Panelists

  • Panelist, IEEE VR 2022 Workshop: Socially Intelligent Virtual Agents (SIVA), Christchurch, New Zealand - Online | 2022

Program Committees

  • Program Committee, International Conference on Autonomous Agents and Multiagent Systems (AAMAS): Main Track | 2023

  • Program Committee, IEEE International Conference on Artificial Intelligence and Virtual Reality (AIVR) | 2022

  • International Program Committee, IEEE International Symposium on Mixed and Augmented Reality (ISMAR): Conference Track | 2022

  • Technical Program Committee, IEEE International Symposium on Mixed and Augmented Reality (ISMAR): Poster Track | 2021–2022

  • International Program Committee, IEEE Virtual Reality and 3D User Interfaces (IEEE VR): Conference Paper Track| 2020–2023

  • International Program Committee, ACM Symposium on Virtual Reality Software and Technology (VRST): Papers Track | 2022

  • Program Committee, ACM International Conference on Multimodal Interaction (ICMI) | 2020–2022

  • International Program Committee, ACM Symposium on Spatial User Interaction (SUI) | 2020–2022

  • International Program Committee, IEEE VR 2022 Workshop: Socially Intelligent Virtual Agents (SIVA) | 2022

  • International Program Committee, ACM International Conference on Intelligent Virtual Agents (IVA) | 2019–2021

  • International Program Committee, International Symposium on Visual Computing (ISVC) | 2020

Peer-Reviews

  • Wiley Book Proposal Review | 2019

  • Wiley Journal of the Society for Information Display (SID) | 2020

  • Frontiers in Virtual Reality | 2020–Present

  • Frontiers in Robotics and AI: Virtual Environments | 2019–2020

  • IEEE Transactions on Visualization and Computer Graphics (TVCG) | 2019–Present

  • Springer Journal - Virtual Reality (VIRE) | 2019–Present

  • MDPI Multimodal Technologies and Interaction (MTI) | 2019–Present

  • MDPI Applied Sciences | 2019–Present

  • Elsevier Journal - Computers in Human Behavior (CHB) | 2019

  • PLOS ONE | 2018

  • ACM SIGGRAPH Asia | 2021

  • ACM CHI Conference on Human Factors in Computing Systems (CHI) | 2021

  • International Conference on Human-Computer Interaction with Mobile Devices and Services (MobileHCI) | 2020

  • IEEE Virtual Reality and 3D User Interfaces (IEEE VR) | 2020–2022

  • ACM Symposium on Spatial User Interaction (SUI) | 2019–2022

  • ACM International Conference on Multimodal Interaction (ICMI) | 2019–2022

  • ACM Symposium on User Interface Software and Technology (UIST) | 2019–2020

  • ACM Symposium on Applied Perception (SAP) | 2019

  • ACM Symposium on Virtual Reality Software and Technology (VRST) | 2017–2021

  • IEEE International Symposium on Mixed and Augmented Reality (ISMAR) | 2017–2022

  • IEEE Symposium on 3D User Interfaces (3DUI) | 2017

  • ACM International Conference on Intelligent Virtual Agents (IVA) | 2016–2021

  • ACM Interactive Surfaces and Spaces (ISS) | 2020

  • International Conference on Culture and Computing (C&C) | 2022

  • IEEE VR 2022 Workshop: eXtended Reality for Industrial and Occupational Supports (XRIOS) | 2022

  • IEEE VR 2022 Workshop: Socially Intelligent Virtual Agents (SIVA) | 2022

Student Volunteers

  • IEEE Virtual Reality (VR), Orlando, FL, USA | 2013

  • IEEE International Symposium on Mixed and Augmented Reality (ISMAR), Atlanta, GA, USA | 2012

  • International Symposium on Ubiquitous Virtual Reality (ISUVR), Gwangju, S. Korea | 2008

Academic Memberships

  • Upsilon Pi Epsilon (UPE) International Honor Society for the Computing and Information Disciplines | Apr 2015 – Present

  • IEEE Member | Aug 2015 – Present

  • ACM Member | Apr 2015 – Present

  • Eurographics (EG) Member | Sep 2015 – Dec 2019